Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Sports Pundit | The Sports Industry Newsletter |
Description | Impactful sports industry news delivered to your email, for free. Sports Pundit aims to highlight key stories from across the world of sports business and bring them to your inbox. Sign up now. |
Keywords | N/A |
WebSite | www.sportspundit.org |
Host IP | 23.236.62.147 |
Location | Mountain View, California, United States |
Site | Rank |
US$10,961
Last updated: Aug 23, 2020
Sportspundit.org has global traffic rank of 4,636,048. Sportspundit.org has an estimated worth of US$ 10,961, based on its estimated Ads revenue. Sportspundit.org receives approximately 667 unique visitors each day. Its web server is located in Mountain View, California, United States, with IP address 23.236.62.147. According to SiteAdvisor, sportspundit.org is safe to visit. |
Purchase/Sale Value | US$10,961 |
Daily Ads Revenue | US$6 |
Monthly Ads Revenue | US$180 |
Yearly Ads Revenue | US$2,192 |
Daily Unique Visitors | 667 |
Note: All traffic and earnings values are estimates. |
Global Rank | 4,636,048 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
sportspundit.org | A | 3599 | IP: 23.236.62.147 |
sportspundit.org | MX | 3599 | Priority: 30 Target: alt2.aspmx.l.google.com. |
sportspundit.org | MX | 3599 | Priority: 50 Target: alt4.aspmx.l.google.com. |
sportspundit.org | MX | 3599 | Priority: 10 Target: aspmx.l.google.com. |
sportspundit.org | MX | 3599 | Priority: 40 Target: alt3.aspmx.l.google.com. |
sportspundit.org | MX | 3599 | Priority: 20 Target: alt1.aspmx.l.google.com. |
sportspundit.org | NS | 21599 | Target: ns10.wixdns.net. |
sportspundit.org | NS | 21599 | Target: ns11.wixdns.net. |
sportspundit.org | TXT | 3599 | TXT: google-site-verification=t1iV9mex2-_CpsTRcr_0Nz9OBGquzAOMccyc6kzxqg0 |
sportspundit.org | TXT | 3599 | TXT: google-site-verification=ftKIzbKy8Ep9S9ZCzG-p6mm09K-Y-s1haBjx1D_Yais |
sportspundit.org | SOA | 3599 | MNAME: ns10.wixdns.net. RNAME: support.wix.com. Serial: 2020052613 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Date: Sun, 23 Aug 2020 01:48:25 GMT Content-Length: 0 Connection: keep-alive location: https://www.sportspundit.org/ content-language: en X-Wix-Request-Id: 1598147305.3172213650161360607 Age: 0 Server-Timing: cache;desc=miss, varnish;desc=miss, dc;desc=42 X-Seen-By: gv/XVF9HsGpk8A2KWukUzOwfbs+7qUVAqsIx00yI78k=,sHU62EDOGnH2FBkJkG/Wx8EeXWsWdHrhlvbxtlynkVjByvE0RsbadmLaYSiBkb+b,2d58ifebGbosy5xc+FRall234b/9JDsKw+DTb1VcLQBLSoSmKmNjKve3AwEgMX78IZU7QewWbKvIDcDPDL8+iw==,2UNV7KOq4oGjA5+PKsX47BfGVDRiOALEihGw5cYd8uQ=,m0j2EEknGIVUW/liY8BLLofyPRTT55miWI+NCdVvyME=,1wy2ILu/S4rlWT/R4rqCrX7evfXizcZI7KQX8Nyue3I=,dvEkI3CoQ26/kOBf/eu3DD6U196BRVi8egsJsZgiRvFGp/J3MBzgzU8QHrQuh4zQ,x1Sj9Xv8W8xC18ngt0x3Mzh4HdmFArgAAGng+e8YlnadWjH3ztILiN1u5c0ANuE/bEDKH6/bIkhQ0g8EYbzWsw== Cache-Control: no-cache Expires: -1 HTTP/2 200 server: nginx/1.13.10 date: Sun, 23 Aug 2020 01:48:25 GMT content-type: text/html;charset=utf-8 content-language: en x-wix-request-id: 1598147305.468221456411962125538 link: <https://static.parastorage.com/>; rel=preconnect; crossorigin,<https://fonts.gstatic.com>; rel=preconnect; crossorigin,<https://static.wixstatic.com/>; rel=preconnect;,<https://static.parastorage.com/unpkg/requirejs-bolt@2.3.6/requirejs.min.js>; rel=preload; as=script;,<https://static.parastorage.com/unpkg/lodash@4.17.15/lodash.min.js>; rel=preload; as=script ; crossorigin=anonymous;,<https://static.parastorage.com/unpkg/zepto@1.2.0/dist/zepto.min.js>; rel=preload; as=script ; crossorigin=anonymous;,<https://static.wixstatic.com/>; rel=preconnect; crossorigin;,<https://www.sportspundit.org/_api/v2/dynamicmodel>; rel=preload; as=fetch ; crossorigin=anonymous;,<https://static.parastorage.com/services/wix-bolt/1.6506.0/bolt-main/app/main-r.min.js>; rel=preload; as=script ; crossorigin=anonymous age: 0 set-cookie: ssr-caching="cache#desc=miss#varnish=miss#dc#desc=42";Version=1;Expires=Sun, 23-Aug-2020 01:48:45 GMT;Max-Age=20 server-timing: cache;desc=miss, varnish;desc=miss, dc;desc=42 x-seen-by: wmgbEcS9zOENaefw7bU4Yd8Ngzmef+YG3FuL+XiV4LU=,jeslxIFvDH4ulYwNNi+3Muwfbs+7qUVAqsIx00yI78k=,sHU62EDOGnH2FBkJkG/Wx8EeXWsWdHrhlvbxtlynkVi+P0yj8Af8/paqX0JLrR68,2d58ifebGbosy5xc+FRalhoOAnoEf1EIBhcwPex6DLN3S/k91zpHbJoMBT0Ef4KSLJHP/hoPzvhGSE4bX/7FGg==,2UNV7KOq4oGjA5+PKsX47EAqIWNBw7tMwm1Esy+VM5Y=,m0j2EEknGIVUW/liY8BLLrlXYUr9r2h7s/nblQTovQE=,1wy2ILu/S4rlWT/R4rqCrak2rkv0vJrEwG04nSYjamo=,qJS91GsscGZlb16v+8nwmEcQ+dsUwcLylFunKFAMEixGp/J3MBzgzU8QHrQuh4zQ,x1Sj9Xv8W8xC18ngt0x3Mwnkzae+dmECyXMJ+OewaT1nippHuPgRMejGmsnrT4BozOX3CuAKtTx/Yihl3ySmuA==,qJS91GsscGZlb16v+8nwmEcQ+dsUwcLylFunKFAMEixGp/J3MBzgzU8QHrQuh4zQ,Tw2AanFDQ+Wwo8Xxk6ZL7vOBx+hvh2Cbd7MMNUXzbHHIunrmUf0lbtGg/e3Y8gzvtXRfxb4imDv6tkyrNJk5A2Z8bKDaFTgBJLmYyehgxC4=,JLaio/7uvfP647F5CQsGZdshmBEO2i7olB7iQpaRCxZGp/J3MBzgzU8QHrQuh4zQ,qJS91GsscGZlb16v+8nwmCl5GPlJ3c44JNVTQQOu2SQPUN6zYCeYUhP+LoeE7OiY,LlHHrtdZwfqSTe7u8ayFI6+rDGqkJqNN5cKa8fy9y8ecqhEZyynIozFg1q6dnS/svztIhetk/7DlyFDMrrj+Sg==,LWZ6Tylfijl32cnmU7+qjM7mGbA1hDCQbFUyJHXeXaFYgeUJqUXtid+86vZww+nL,CU5GbgCT5nWPaA3tUS4mLLKtEj8LJiVSxmjknlmrPwRgFJ0VoDx4eqB189JOj17wEXX7GNOTqzJBhts5pGkahQ== expires: Thu, 01 Jan 1970 00:00:00 GMT vary: Accept-Encoding accept-ranges: bytes set-cookie: hs=857095047; Path=/; Domain=www.sportspundit.org; HTTPOnly set-cookie: svSession=b46b1d7ac7714df2948a24e576ec0204f111a360235a9efb4f5d97c7377cf9c313c6f700e73fdc939fdfd87fb898abfd1e60994d53964e647acf431e4f798bcd79a1305b6131817d2a09ac39811ab79d4ee74cf339bbd3cf260c23090c37e321; Max-Age=63072000; Expires=Tue, 23 Aug 2022 01:48:25 GMT; Path=/; Domain=www.sportspundit.org; HTTPOnly set-cookie: XSRF-TOKEN=1598147305|rP71XKDWeG-n; Path=/; Domain=www.sportspundit.org; Secure; SameSite=None cache-control: private,max-age=0,must-revalidate set-cookie: TS01e85bed=01f0e9313151f5a569eb384908775f3ef485817c32169c624312da7d4437a868c1c9023cbd0504e96b71d41a7e6d4db9e6509db9fc; Path=/;SameSite=none;Secure set-cookie: TS011adb94=01f0e9313151f5a569eb384908775f3ef485817c32169c624312da7d4437a868c1c9023cbd0504e96b71d41a7e6d4db9e6509db9fc; path=/; domain=www.sportspundit.org;SameSite=none;Secure |
WHOIS LIMIT EXCEEDED - SEE WWW.PIR.ORG/WHOIS FOR DETAILS |